Compatibility
| Compatibility | |
| Compatible systems | • 2-stage heater and 2-stage cooling HVAC systems • Supports natural gas, heat pump, electric, hot water, steam or gravity, gas fireplaces (24 Volts), oil heat sources • Supports any combination of systems |
| Heat | • Up to 2 stages |
| Cool | • Up to 2 stages |
| Aux Heat | • Up to 2 Stages |
| Heat Pump |
• Up to 2 Stages • 1 stage + 1 aux • 1 stage + 2 aux • 2 stage + 1 aux • 2 stage + 2 aux • Dual Fuel Heat Pump • 4 stage heating (2 compressor, 2 aux heat), 2 stage cooling |
Wiring Terminals Definition |
| RH | • 24VAC primary for heating |
| RC | • 24VAC primary for cooling |
| C | • 24VAC common |
| W1 | • 1st stage Primary heating relay / Aux heat |
| W2 | • 2nd stage Secondary heating relay / Aux heat |
| Y1 | • 1st stage Primary cooling compressor contactor |
| Y2 | • 2nd stage Secondary cooling compressor contactor |
| G | • Fan relay |
| O/B | • Changeover valve for heat pumps. |
| * | • Multiple use reserved, including but not limited to: emergency heat line, humidifier control. |
| S | • Optional wiring module terminal to combine W and G, while reserve an extra in-wall wire to power on the thermostat |
| HVAC Control Functions | |
| System Mode | • Heat, Cool, Auto, Off, Emergency Heat (Heat Pump only) |
| Fan Mode | • On, Auto, Circulation |
| Advanced |
• Local and remote setting of the temperature • Auto-changeover between heat and cool mode (System Auto) • Compressor short cycle protection delay of 2 minutes • Failure protection by cutting off all circuit relays thanks to the Super Capacitor |
| Auto Mode Deadband | • 1.5° C, 3° F |
| Temp. Sensing Range | • −10°C to 125°C |
| Temp. Resolution | • 0.1° C, 0.2° F |
| Temp. Display Accuracy | • ±1°C |
| Temp. Setpoint Span | • 0.5° C, 1° F |
| Humidity Sensing Range | • 0 to 100% RH |
| Humidity Accuracy | • ±4% Accuracy through the range of 0% RH to 80% RH |
| Humidity Response Time | • 18 seconds to reach 63% of the next step value |
| Wireless Connectivity | |
| Wi-Fi | • 0.1° C, 0.2° F • ±1°C • 0.5° C, 1° F • 0 to 100% RH • ±4% Accuracy through the range of 0% RH to 80% RH • 18 seconds to reach 63% of the next step value |
| RF Power | • 17dBm@11b, 14dBm@11g ,13dBm@11n |
| Sensitivity @PER | • 1M: -92dBm@8%PER • 6M: -88dBm@10%PER • 11M:-86dBm@8%PER • 54M:-72dBm@10%PER • 72.2M:- 68dBm@10%PER |
| OTA | • Over-the-Air Upgradable |
| Physical Specifications | |
| Embedded Platform | • MCU: 32-bit Cortex M4; RAM: 192K; SPI Flash: 16M |
| LCD Screen | • 3.5” TFT Color LCD, 480*320 pixels |
| LED | • 3-color LED (Red, Blue, Green) |
| Buttons | • One rotary control wheel, 3 side-buttons |
| PIR Sensor | • Sensing Distance 5m, Angle 30° |
| Speaker | • Click sound |
| Data Port | • Micro USB |
| DIP Switch | • Power selection |
| Electrical Rating | • 24 VAC, 2A Carry; 5A Surge 50/60 Hz |
| Switches/Relays | • Latching type relay, 2A maximum loading • 1. 1st stage control • 2. 2nd stage control • 3. 3rd stage control • 4. Emergency Heating control • 5. Fan Control • 6. Heating/cooling Reverse Valve Control • 7. Common |
| Dimensions | • 160(L) × 87.4(W)× 33(H) mm |
| Mounting Type | • Wall Mounting |
| Wiring | • 18 AWG, Requires both R and C wires from the HVAC System |
| Operating Temperature | • 0° C to 40° C (32° F to 104° F) |
| Storage Temperature | • -30° C to 60° C |
| Certification | • FCC |
